(1 Review)| Gold | Platinum | Elite | Titanium | |
| OS | Linux | Linux | Linux | Linux |
| Disk Space (GB) | 20 | 40 | 60 | 75 |
| Bandwidth (GB) | 1000 | 2000 | 3000 | 4000 |
| Managed | Optional | Optional | Optional | Optional |
| IP Address(es) | 2 | 2 | 2 | 2 |
| Control Panel | cPanel / WHM or Plesk |
cPanel / WHM or Plesk |
cPanel / WHM or Plesk |
cPanel / WHM or Plesk |
| Included Domain(s) |
![]() |
![]() |
![]() |
![]() |
| Max. Domains | ![]() |
![]() |
![]() |
![]() |
| Backup Space (GB) | Free | Free | Free | Free |
| Server Backup | $29.97 | $35.97 | $41.97 | $50.97 |
![]() | ![]() | ![]() | ![]() |
| Xeon 3450 | E5200 | Q8200 | Xeon 5310 | |
| OS | Linux or Windows Server |
Linux or Windows Server |
Linux or Windows Server |
Linux or Windows Server |
| CPU | X3450 4 x 2.66GHz +HT | E5200 2 X 2.5GHz | Q8200 4 x 2.33GHz | Xeon 5310 8 x 1.60GHz |
| RAM (GB) | 2 | 2 | 2 | 4 |
| Disk Space (GB) | 500 | 250 | 250 | 250 |
| Bandwidth (GB) | 10000 | 2000 | 2000 | 4000 |
| Managed | Optional | Optional | Optional | Optional |
| IP(s) | 4 | 4 | 4 | 4 |
| Control Panel(s) | cPanel / WHM or Plesk |
cPanel / WHM or Plesk |
cPanel / WHM or Plesk |
cPanel / WHM or Plesk |
| 24/7 Monitoring | ![]() |
![]() |
![]() |
![]() |
| 24/7 Email Support | ![]() |
![]() |
![]() |
![]() |
| 24/7 Phone Support | ![]() |
![]() |
![]() |
![]() |
| Setup Fee | Free | Free | Free | Free |
| Price | $99.95 | $139.95 | $169.95 | $259.95 |
![]() | ![]() | ![]() | ![]() |