9/10 (62 Reviews)Founded in Toronto in 1997, MyHosting is owned by SoftCom, and both MyHosting and its parent company are owner-operated. SoftCom CEO Turker Sokullu oversees a wonderful environment where the technological infrastructure is constantly refined and profits are reinvested in the company to make sure you have the best equipment, and the best staff taking care of business for you. The data center in Toronto offers complete service to over 50,000 customers in 170 countries.
MyHosting offers low-cost, business or personal web space and so much more. If you have a small business that you want to grow, you'll want to have a hosting company like MyHosting that offers such depth of service. In addition to the three versions of shared hosting (Basic, Premium, and Professional), MyHosting offers excellent hosted Exchange email and Windows SharePoint services, which give you a great way to collaborate if your company is spread out.
When you're ready to graduate from your shared account, MyHosting will further empower your company with a full-featured virtual private server, and a set of business services that can't be beat. Web site design services will give you a professional, high quality presence online, and MyHosting also offers a good selection of online marketing services and managed web apps.
Office(s)SoftCom Technology Consulting Inc. | ContactMyHosting Sales
MyHosting Support
MyHosting Marketing
| Data Center Location(s)
| MyHosting WebsitesExamples of websites hosted by MyHosting:
|
| Date: 4/9/2013 Support: Performance: Features: Overall: | My main beef with MyHosting is the performance of my Windows VPS. My VPS felt very sluggish. Upgrading RAM and CPU did not solve that all! It appears that their VPS'es are seriously oversold! Pros: Support is friendly |
| Date: 2/24/2013 Support: Performance: Features: Overall: | Uptime guarantee for their VPS is worthless when nodes and network cannot cope with traffic. Pros: Friendly support, but they can't really solve a bad business model |
| Support: Performance: Features: Overall: | myhosting.com is excellent! Especially the guidance of their kind live chat operators. And 7x24 support with telephone or live chat or ticket is also unbelievably fast, accurate and kind! And again unbelievably it is free! I couldn't believed it at the live chat that it will be effective this much and I wasn't expecting a good team with technical knowledge as this much with free service! I made a call to toll free phone, expressed my question and when I reached home, it was SOLVED! I am really glad and the most important is very much PEACEFUL that I transferred to myhosting.com! I hope this kind and express good support never ends some day. I recommend every one myhosting.com! Pros: live chat, fast response |
| Date: 2/6/2013 Support: Performance: Features: Overall: | I know more often than not myhosting.com likely hear user complaints and while I have had a few issues in the past, I have to say I have NEVER been more satisfied with the service the past year. I just wanted to congratulate all of myhosting.com team for a job well done in maintaining the overall service and user experience. Pros: Reliability |
| Support: Performance: Features: Overall: | We gave them a shot using a windows VPS tuned to the max to host NataliePortman.com. Pros: Server was running smoothly |
| Support: Performance: Features: Overall: | I am in VPS and I am very satisfied. Servers are fast and reliable. Pros: Resanable price, Low downtime, Good prformance |
| Support: Performance: Features: Overall: | Tier 1 customer service answers the wrong question. Tier 2 customer service tells you your server is broken and will stay that way, and won't respond to further queries. Absolutely worthless. Reply from Chris A. @ MyHosting posted on Friday October 26th, 2012 Hi Chuck, Pros: low price |
| Support: Performance: Features: Overall: | I like having both Windows and Linux hosting. Allows best of both worlds, software-wise. Pros: |
| Support: Performance: Features: Overall: | Services are easy enough to use and customer service is knowledgeable and helpful. Pros: |
| Support: Performance: Features: Overall: | 110% reliable and very professional. Have not had a need to contact customer support. Pros: |
| Support: Performance: Features: Overall: | Ease of use with classic service. I still prefer to use MS Frontpage to publish my sites. Setting up a new domain, customer service helped me get CLASSIC working. They were very helpful. Pros: |
| Support: Performance: Features: Overall: | Been using the service for years - always pleased. Customer support is Very helpful and is always friendly. Pros: the 24/7 support on the phone or online |
| Support: Performance: Features: Overall: | Support is outstanding and quick. Second level is great, knowledgeable and usually where any issues are resolved. Pros: the support |
| Support: Performance: Features: Overall: | the web servoce is always up and fast, when i have called customer support they where great Pros: customer support |
| Support: Performance: Features: Overall: | Very happy with the service. Easy to set up and maintain. The customer support agents have always been helpful, friendly and knowledgable. Pros: the CS agents |
| Support: Performance: Features: Overall: | Perfect service in every way, Always helpful and prompt Pros: customer service is top notch |
| Support: Performance: Features: Overall: | I have been very happy with the overall service. Would recommend myHosting.com Pros: Very good responses and help |
| Support: Performance: Features: Overall: | Reliable service at a reasonable price Pros: Always satisfied |
| Support: Performance: Features: Overall: | Never had any problems with the service. Pros: Never had any problems with the service. |
| Support: Performance: Features: Overall: | Service has been reliable. I have had customer support with maintenance and pricing and am happy it. Pros: Reliable |
| First Prev 1 2 3 of 3 Next Last | |