Below are the web hosts we have reviewed. Each review is based on performance, reliability, support, features and pricing. We have taken care of researching not only information provided by these providers but also the opinion of their current customers.
Last update: May 17th, 2012
| Rank | Web Host | Price | Domain | Disk Space | Bandwidth | Speed | Uptime | Score | Review |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $5.95 | Free | Unlimited | Unmetered | ![]() 27.4 ms | ![]() 99.9% | 98% | InMotion Hosting Review![]() |
| 2 | ![]() | $3.95 | Free | Unlimited | Unmetered | ![]() 35.7 ms | ![]() 99.9% | 96% | WebHostingHub Review![]() |
| 3 | ![]() | $3.95 | Free | Unlimited | Unmetered | ![]() 35.6 ms | ![]() 99.9% | 92% | MyHosting Review![]() |
| 4 | ![]() | $3.71 | $15.00 | Unlimited | Unmetered | ![]() 40 ms | ![]() 99.9% | 90% | HostGator Review![]() |
| 5 | ![]() | $3.75 | Free | Unlimited | Unmetered | ![]() 117.8 ms | ![]() 99.4% | 89% | JustHost Review![]() |
| 6 | ![]() | $4.95 | Free | Unlimited | Unmetered | ![]() 32.3 ms | ![]() 99.9% | 88% | BlueHost Review![]() |
| 7 | ![]() | $4.95 | Free | Unlimited | Unmetered | ![]() 25.3 ms | ![]() 99.9% | 86% | HostMonster Review![]() |
| 8 | ![]() | $3.50 | Free | Unlimited | Unmetered | ![]() 141.9 ms | ![]() 99.9% | 83% | iPage Review![]() |
| 9 | ![]() | $1.99 | Free | Unlimited | Unmetered | ![]() 28 ms | ![]() 99.3% | 81% | WebHostingPad Review![]() |
| 10 | ![]() | $4.95 | Free | Unlimited | Unmetered | ![]() 58.7 ms | ![]() 99.7% | 80% | GreenGeeks Review![]() |
Disclosure: We are a professional review site that receives compensation from the companies whose products we review. We tested and reviewed the web hosting sites ranked here. We are independently owned and the opinions expressed here are our own except comments and reviews submitted by visitors to our site.

Founded in 2001, InMotion Hosting currently have headquarters on both coasts: in Virginia Beach, Virginia and Maria del Rey, California.
All web hosting accounts are Max Speed Zone enabled, which means you can actually choose the best data center location that suits your needs. All servers are located in Category-A, PCI-compliant data centers, with N+2 or N+1 power systems and multiple battery and diesel backup systems.
The employee-owned company is staffed with experienced personnel, who will make sure any issues are resolved quickly and professionally, 24x7.
| " - Gary Fetters http://www.hamstertails.com |
| " - James Bardolph http://t52.org |
| " - Dolley Madison http://dolleypmadison.com |
| " - Nancy McKinley http://www.pawsitivelypurrfectjewelry.org |
| " - Brandon http://dacnw.org |
| " - Christian Repato http://christianrepato.com |
| " - Gowri Abhaha http://blueplanetforall.com |
| " - Jeremey Knutt http://www.earth4energy.org |
| " - Stephanie http://www.fayemousbooks.com |
| " - Genady Grisczenkow http://www.myweatheredroad.com |
| " - Tracy Karin Prell http://www.computerwebguru.com |