Shared Web Hosting means your web site is one of many others sharing a hosting provider’s web server. The hosting company monitors disk space usage on their shared web servers. They also make sure that individual web sites don’t use too much of the shared web server’s resources (particularly cpu processing and memory).
Last Update: June 18th, 2013
| RANK | WEB HOST | PRICE | DOMAIN | DISK SPACE | TRANSFER | SPEED | UPTIME | SCORE | REVIEW |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $3.95 | Free | Unlimited | Unmetered | ![]() 34.9 ms | ![]() 99.9% | 98% | 142 Reviews |
| 2 | ![]() | $2.25 | Free | Unlimited | Unmetered | ![]() 39.6 ms | ![]() 99.9% | 96% | 13 Reviews |
| 3 | ![]() | $3.95 | Free | Unlimited | Unmetered | ![]() 51.4 ms | ![]() 99.8% | 92% | 62 Reviews |
| 4 | ![]() | $5.95 | Free | Unlimited | Unmetered | ![]() 36 ms | ![]() 99.9% | 90% | 1078 Reviews |
| 5 | ![]() | $3.95 | Free | Unlimited | Unmetered | ![]() 41.3 ms | ![]() 99.7% | 89% | 258 Reviews |
| 6 | ![]() | $3.71 | $15.00 | Unlimited | Unmetered | ![]() 57.2 ms | ![]() 99.9% | 88% | 9 Reviews |
| 7 | ![]() | $4.95 | Free | Unlimited | Unmetered | ![]() 60.3 ms | ![]() 99.8% | 86% | 13 Reviews |
| 8 | ![]() | $3.15 | Free | Unlimited | Unmetered | ![]() 113.5 ms | ![]() 99.9% | 83% | 3 Reviews |
| 9 | ![]() | $1.99 | Free | Unlimited | Unmetered | ![]() 82.2 ms | ![]() 99.1% | 81% | 52 Reviews |
| 10 | ![]() | $1.99 | Free | Unlimited | Unmetered | ![]() 125.3 ms | ![]() 99.8% | 80% | 20 Reviews |
Disclosure: We are a professional review site that receives compensation from the companies whose products we review. We tested and reviewed the web hosting sites ranked here. We are independently owned and the opinions expressed here are our own except comments and reviews submitted by visitors to our site.
Website Hosting | CMS & Forum Hosting | Virtual Private Servers | Dedicated Hosting | Speciality Hosting |